Commercial No Demand Rate
General Service 1 Rate - Small Commercial
General Service 2 Rate - Medium Commercial
Large Commercial Rate
Commercial No Demand Rate
*Effective March 1, 2025 - Commission Approved 11/25/2024
Rate Codes: CND
Charges:
Commercial No Demand Service Charge | 39.25 | per month |
Distribution Charge | 0.0905 | per kilowatt hour (kWh) |
Generation Charge | 0.0585 | per kilowatt hour (kWh) |
Power Cost Adjustment | 0.0301 | per kilowatt hour (kWh) | Energy Conservation Charge | 0.0025 | per kilowatt hour (kWh) | CT Sales Tax | 6.35% |
Applicable:
The rate is available to commercial accounts that do not have a demand meter installed.:
Notes:
Generation, Distribution and Power Cost Adjustment rates are the same as Residential rate.
Sample Calculation of Rate
kWh 600
Commercial No Demand Service Charge | 39.25 | /month | 39.25 |
Distribution Charge | 0.0905 | /kWh | 54.30 |
Generation Charge | 0.0585 | /kWh | 35.10 |
Power Cost Adjustment | 0.0301 | /kWh | 18.06 | Energy Conservation Charge | 0.0025 | /kWh | 1.50 | CT Sales Tax | 6.35% | 0.00 | Total TTD Bill | $148.21 |
General 1 Service Rate - Small Commercial
*Effective March 1, 2025 - Commission approved 11/25/2024
Rate Codes: SD SC_D
Charges:
Commercial No Demand Service Charge | 29.25 | per month |
Distribution Charge | 0.0712 | per kilowatt hour (kWh) |
Generation Charge | 0.0585 | per kilowatt hour (kWh) |
Power Cost Adjustment | 0.0301 | per kilowatt hour (kWh) | Energy Conservation Charge | 0.0025 | per kilowatt hour (kWh) | Demand Charge | 9.20 | per kilowatt (kW) | CT Sales Tax | 6.35% |
Applicable:
Commercial accounts with a peak demand from 0 to 25 kilowatts.
Sample Calculation of Rate
kWh 1,007
kW 400
General Service 1 Service Charge | 29.25 | /month | 29.25 |
Distribution Charge | 0.0712 | /kWh | 71.70 |
Generation Charge | 0.0585 | /kWh | 58.91 |
Power Cost Adjustment | 0.0301 | /kWh | 30.31 | Energy Conservation Charge | 0.0025 | /kWh | 2.52 | Demand Charge | 9.20 | /kW | 36.80 | CT Sales Tax | 6.35% | 2.71 | Total TTD Bill | $232.20 |
General Service 2 Rate - Medium Commercial
*Rates Effective March 1, 2025 - Commission approved 11/25/2024
Rate Codes: LC LC_D
Charges:
General Service 2 Service Charge | 59.25 | per month |
Distribution Charge | 0.0712 | per kilowatt hour (kWh) |
Generation Charge | 0.0585 | per kilowatt hour (kWh) |
Power Cost Adjustment | 0.0301 | per kilowatt hour (kWh) | Energy Conservation Charge | 0.0025 | per kilowatt hour (kWh) | Demand Charge | 9.20 | per kilowatt (kW) | CT Sales Tax | 6.35% |
Applicable:
Commercial account with a peak demand from 25 to 2500 kilowatts.
Sample Calculation of Rate
kWh 438
kW 17.09
General Service 1 Service Charge | 59.25 | /month | 59.25 |
Distribution Charge | 0.0712 | /kWh | 31.19 |
Generation Charge | 0.0585 | /kWh | 25.62 |
Power Cost Adjustment | 0.0301 | /kWh | 13.18 | Energy Conservation Charge | 0.0025 | /kWh | 1.10 | Demand Charge | 9.20 | /kW | 157.23 | CT Sales Tax | 6.35% | 8.74 | Total TTD Bill | $296.31 |
Large Commercial Rate
*Effective March 1, 2025 - Commission approved 11/25/2024
Rate Codes: WP WP_D
Rate Codes: WP_0 WP_R
Charges:
Large Commercial Service Charge | 200.00 | per month |
Distribution Charge | 0.0504 | per kilowatt hour (kWh) |
Generation Charge | 0.0585 | per kilowatt hour (kWh) |
Power Cost Adjustment | 0.0301 | per kilowatt hour (kWh) | Energy Conservation Charge | 0.0025 | per kilowatt hour (kWh) | Demand Charge | 16.45 | per kilowatt (kW) | Reactive Demand Charge | 0.5 | per kilovolt-amps (kVA) |
Applicable:
The Large Commercial is assigned to only one account:
City of Norwalk Waste Water Treatment Account (502172)
Notes:
This account is setup with four rate codes
Rate Code WP_0 does not charge the account anything, but is required for the kVA charge
Sample Calculation of Rate
kWh 732,900
kW 1,470.00
kVA 357.00
Large Commercial Service Charge | 200.00 | /month | 200.00 |
Distribution Charge | 0.0712 | /kWh | 36,938.16 |
Generation Charge | 0.0585 | /kWh | 42,874.65 |
Power Cost Adjustment | 0.0301 | /kWh | 22,020.69 | Energy Conservation Charge | 0.0025 | /kWh | 1,832.25 | Demand Charge | 16.45 | /kW | 24,181.50 | Reactive Demand Charge | 0.5 | /kVA | 178.50 | Total TTD Bill | $128,265.35 |
Service Charges
Below is a description of the standard service charges for all TTD customers. If you have questions about these service charges, please contact us at 203-866-9271.
Reconnect Fee:
Normal business hours | $ 30.00 |
After business hours | $ 75.00 |
Failure to Pay | $100.00 |
Turn off service at the pole | $100.00 |
Returned checks fee* | $ 25.00 |
*Per item |
Security Lighting Rates
TTD has established the following custom rates for unique lighting situations, including security lighting and green power. If you have questions about special lighting situations at your home or office, please contact us at 203-866-9271.
Wattage | Appx. Lumens | Cost per Month |
70 | 5,800 | $ 8.85 |
100 | 15,000 | $13.50 |
250 | 27,500 | $24.75 |
400 | 50,000 | $45.00 |
Green Power Rates
Green Power 250 | $ 2.50 Flat Charge |
Green Power 500 | $ 5.00 Flat Charge |
Green Power All | $.0100/kWh |
Green Power
Continuing its leadership role in conservation and environmental stewardship, your electric department is offering three options for clean renewable energy. The energy provided under this program currently comes from equal parts wind, small hydro and landfill gas. All energy supplied through the program will come from sources complying with the renewable energy definition in the Connecticut statutes.
The opportunity to receive green power, to do your part for the environment and to help reduce our dependence on fossil fuels is entirely at your discretion. You may elect to purchase your energy as you do at present or you may select one of the available Green Power options:
- Option Green Power 250 provides 250 KWH of green energy each month for an added cost of $2.50.
- Option Green Power 500 provides 500 KWH of green energy each month for an added cost of $5.00.
- Option Green Power All provides all of your energy requirements for an added cost of one cent per KWH.